The following table describes the setup related to IGC Software Integration.
Setup |
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This setup defines which IGC databases the application can use for MoversSuite branches. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Use this setup to associate IGC van line codes to supported van lines. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Create revenue codes associated to carton codes within Material Type Setup and XML Item Code Setup. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Define all needed container, packing and unpacking items that will import into MoversSuite from IGC using this setup for revenue processing, work tickets, invoicing, etc. The application requires Material records link to codes supported by IGC. The XML Item Code Setup establishes this link. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Use this setup to define all lead sources needed for IGC Integration, as set within the Lead Source field in Sales Lead Information and Name, Address, Phone. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verify that a type of “Lead” exists. The import process will use this to document estimate notes in MoversSuite. Van Line Code is unused by IGC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verify that Van Line and Agent association is correct for each record linked to IGC Integration through IGC Setup; available Van Line values must align to IGC Van Line Codes Setup records, as well. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verify that Van Line association to each Branch Setup is correct for each branch record linked to IGC Integration through IGC Setup. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference this setup to verify that all needed users, primarily OA Surveyor and Salesperson users, are setup within IGC. Note: The application will create a user with the Last Name of “IGC User” to create IGC notes imported into MoversSuite. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Establish an Interface record for IGC, e.g. “IGC.” XML Item Code Setup options require this value for an Import Source. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Use this setup to create links for materials defined in MoversSuite to IGC carton codes required for IGC QuickMove. The following table suggests the cross-reference needed to exchange material records (carton information) between MoversSuite and IGC QuickMove. The XmlItemCode must match to codes used in IGC and must contain the exact same text as those defined in IGC.
Leave the Transportation Flag unchecked and MSS Item Code settings blank for IGC. |