The following table describes the setup needed in MoversSuite to support the Pass Thru Connector. The table includes varying mapped values to items on the disparate system. Not all values must be mapped, just the items you intend to include in the connection.
Refer to Pass Thru Connector Upload Format for usage examples.
Additional setup is required through MoversConnect. Please contact MoversSuite Professional Services for more information.
Initial Setup Information
1. Assuming that you have the necessary MoversConnect settings in place and tested, begin with setting up an XML Interface and XML System. Create a simple XML that includes the Last Name and Order Number; the Order Number is the only required object and provides a unique way to identify the order or lead being sent to MoversSuite. If you send a lead twice with the same Order Number, the second attempt will update the existing order.
2. Reference the ExternalID (parameter to the Order Number) object to provide MoversSuite a unique order identifier for the order existing outside of MoversSuite.
3. Pass in the basic XML upload and correct any items needed.
4. Once the XML is working, include additional data items, such as dates.
5. Then iteratively include other data specified from the table below until all the data you want is included in the upload.
The following table describes the various setup areas that affect the Pass Thru Connector.
Setup |
Description | ||||||||||||||||||||
Verify that supported codes for each address location are defined as External Codes for appropriate interfaces. | |||||||||||||||||||||
Verify that supported agents for appropriate van lines are defined. | |||||||||||||||||||||
Verify that supported codes linking makes in MoversSuite to any external system are defined within this setup. | |||||||||||||||||||||
Verify that supported bases are defined. | |||||||||||||||||||||
Verify that supported branch of service records are defined. | |||||||||||||||||||||
Verify that supported carrier records are defined. | |||||||||||||||||||||
Verify that supported code of service records are defined. | |||||||||||||||||||||
Set the Commodity Code for supported records. | |||||||||||||||||||||
Set the Van Line Code and Phone Country Code for supported records. | |||||||||||||||||||||
Set External Code for supported records. | |||||||||||||||||||||
The Pass Thru Connector utilizes MoversConnect to communicate between MoversSuite and an external application or interface, such as SIRVA. Additional setup is needed. Please contact MoversSuite Professional Services for setup details. | |||||||||||||||||||||
Set Van Line Code for supported records. | |||||||||||||||||||||
Verify that supported codes for each payment type are defined as External Codes for appropriate interfaces. | |||||||||||||||||||||
Set the User ID within Interface Mappings for support personnel, including Salesperson, OA Surveyor, and LD Driver. | |||||||||||||||||||||
Set Van Line Code for supported records. | |||||||||||||||||||||
Set External Code for supported records. | |||||||||||||||||||||
Set Van Line Code for supported records. | |||||||||||||||||||||
Verify that types are defined and link appropriately to External Code values as needed by various interface processes. | |||||||||||||||||||||
Set the Van Line Code for supported records. | |||||||||||||||||||||
If your company has interfaces defined for the same system and branches you wish the Pass Thru Connector to access, then settings in MoversConnect can be pointed to these existing interfaces. Otherwise, if your company wishes to create a unique interface for the Pass Thru Connector, then define an interface within this setup for the appropriate branches and authority types. This configuration also needs Van Line Items defined, so link this record to appropriate van lines, e.g. Allied, North American, with provided External Codes.
Example Pass Thru Connector interface:
| |||||||||||||||||||||
If defining a unique system for the Pass Thru Connector (see XML Interface Setup notes above), then create an Interface for it, such as “Pass Thru Connector,” setting the Internal System and Extern System values to this as well and then define the following system data type mapping values:
|
RELATED TOPICS:
Pass Thru Connector Upload Format
SIRVA QLAB Lead Upload Content
SIRVA STS Integration Setup and Administration